Ericsson is in pole position to buy the business support systems (BSS) unit of rival Nokia Siemens Networks (NSN):
Ericsson, The Swedish wireless network company is the front-runner in the process, which is in its second round, a person familiar with the process said. Other parties looking at the business include U.S. telecom software maker Amdocs Ltd. (DOX).
Nokia Siemens Networks last year began divesting a number of business units that it considers non-core and pledged to cut nearly a quarter of its staff as part of a drive to reach profitability and position itself for independence.
NSN is in the middle of a slimming program that will also cut 17,000 of the group's workforce - or almost a quarter of the total - in an effort to improve its finances.
An internal memo seen by Dow Jones Newswires lists the systems support unit as one of several units that Nokia Siemens Networks had earmarked to be exited.
The systems support unit helps telecom operators manage billing systems and revenue management issues.
The person said France's Atos also looked at the unit but has dropped out of the process.
One news report put the unit's value at EUR300 million.
A spokesman for Nokia Siemens Networks declined to comment Monday. U.K. representatives for Amdocs couldn't be reached for comment.
Ericsson, which has been building up its business and operations support system offering over the past years, also declined to comment.
Last year, the Swedish company Ericsson spent $1.2 billion on buying U.S.-based Telcordia Technologies, one of the leading providers of billing software to wireless carriers.
Source:
Dow Jones Newswires
September 03, 2012 08:08 ET (12:08 GMT)
Copyright (c) 2012 Dow Jones & Company, Inc.
Showing posts with label Eros. Show all posts
Showing posts with label Eros. Show all posts
Tuesday, September 4, 2012
Ericsson is in pole position to buy the business support systems (BSS) unit of rival Nokia Siemens Networks (NSN)
Thursday, October 13, 2011
Father of 'C' and UNIX, Dennis Ritchie, Passed Away
Father of 'C' and UNIX, Dennis Ritchie, Passed Away:
Dennis Ritchie, father of Unix and an esteemed computer scientist, died on October 8, 2011 at the age of 70.
Ritchie, also known as “dmr”, is best know for creating the C programming language as well as being instrumental in the development of UNIX along with Ken Thompson. Ritchie spent most of his career at Bell Labs, which at the time of his joining in 1967, was one of the largest phone providers in the U.S. and had one of the most well-known research labs in operation.
Working alongside Thompson (who had written B) at Bell in the late sixties, the two men set out to develop a more efficient operating system for the up-and-coming minicomputer, resulting in the release of Unix (running on a DEC PDP-1) in 1971.
Though Unix was cheap and compatible with just about any machine, allowing users to install a variety of software systems, the OS was written in machine (or assembly) language, meaning that it had a small vocabulary and suffered in relation to memory.
By 1973, Ritchie and Thompson had rewritten Unix in C, developing its syntax, functionality, and beyond to give the language the ability to program an operating system. The kernel was published in the same year.
Today, C remains the second most popular programming language in the world (or at least the language in which the second most lines of code have been written), and ushered in C++ and Java; while the pair’s work on Unix led to, among other things, Linus Torvalds’ Linux. The work has without a doubt made Ritchie one of the most important, if not under-recognized, engineers of the modern era.
His work, specifically in relation to UNIX, led to him becoming a joint recipient of the Turing Award with Ken Thompson in 1983, as well as a recipient of the National Medal of Technology in 1998 from then-president Bill Clinton.
Follow us on http://www.facebook.com/eroztech
Make ur website: http://www.eroztech.in
Source: http://tinyurl.com/64qx928
Dennis Ritchie, father of Unix and an esteemed computer scientist, died on October 8, 2011 at the age of 70.
Ritchie, also known as “dmr”, is best know for creating the C programming language as well as being instrumental in the development of UNIX along with Ken Thompson. Ritchie spent most of his career at Bell Labs, which at the time of his joining in 1967, was one of the largest phone providers in the U.S. and had one of the most well-known research labs in operation.
Working alongside Thompson (who had written B) at Bell in the late sixties, the two men set out to develop a more efficient operating system for the up-and-coming minicomputer, resulting in the release of Unix (running on a DEC PDP-1) in 1971.
Though Unix was cheap and compatible with just about any machine, allowing users to install a variety of software systems, the OS was written in machine (or assembly) language, meaning that it had a small vocabulary and suffered in relation to memory.
By 1973, Ritchie and Thompson had rewritten Unix in C, developing its syntax, functionality, and beyond to give the language the ability to program an operating system. The kernel was published in the same year.
Today, C remains the second most popular programming language in the world (or at least the language in which the second most lines of code have been written), and ushered in C++ and Java; while the pair’s work on Unix led to, among other things, Linus Torvalds’ Linux. The work has without a doubt made Ritchie one of the most important, if not under-recognized, engineers of the modern era.
His work, specifically in relation to UNIX, led to him becoming a joint recipient of the Turing Award with Ken Thompson in 1983, as well as a recipient of the National Medal of Technology in 1998 from then-president Bill Clinton.
Follow us on http://www.facebook.com/eroztech
Make ur website: http://www.eroztech.in
Source: http://tinyurl.com/64qx928
Monday, October 3, 2011
Internet / Chat Acronyms
Some Internet / Chat Acronyms:
| AFAIK | As Far As I Know | |||||||||||||||||||
| AFK | Away From Keyboard | |||||||||||||||||||
| ASAP | As Soon As Possible | |||||||||||||||||||
| A/S/L | Age/Sex/Location | |||||||||||||||||||
| ATST | At The Same Time | |||||||||||||||||||
| AYSOW | Are You Stupid Or What? | |||||||||||||||||||
| B4N/BFN | Bye For Now | |||||||||||||||||||
| BAS | Big A$$ Smile | |||||||||||||||||||
| BBL | Be Back Later | |||||||||||||||||||
| BBN | Bye Bye Now | |||||||||||||||||||
| BBIAB | Be Back In A Bit | |||||||||||||||||||
| BBS | Be Back Soon | |||||||||||||||||||
| BEG | Big Evil Grin | |||||||||||||||||||
| BF | Boyfriend | |||||||||||||||||||
| BIBO | Beer In, Beer Out | |||||||||||||||||||
| BRB | Be Right Back | |||||||||||||||||||
| BR | Best Regards | |||||||||||||||||||
| BTW | By The Way | |||||||||||||||||||
| BWL | Bursting With Laughter | |||||||||||||||||||
| C&G | Chuckle and Grin | |||||||||||||||||||
| CID | Consider It Done | |||||||||||||||||||
| CIO | Check It Out | |||||||||||||||||||
| CSL | Can't Stop Laughing | |||||||||||||||||||
| CICO | Coffee In, Coffee Out | |||||||||||||||||||
| CID | Crying In Disgrace | |||||||||||||||||||
| CNP | Continued (in my) Next Post | |||||||||||||||||||
| CP | Chat Post(a chat message) | |||||||||||||||||||
| CRBT | Crying Real Big Tears | |||||||||||||||||||
| CSG | Chuckle Snicker Grin | |||||||||||||||||||
| CYA | See You | |||||||||||||||||||
| CYAL8R | See You Later | |||||||||||||||||||
| DLTBBB | Don't Let The Bed Bugs Bite | |||||||||||||||||||
| EG | Evil Grin | |||||||||||||||||||
| EMSG | Email Message | |||||||||||||||||||
| FC | Fingers Crossed | |||||||||||||||||||
| FTBOMH | From The Bottom Of My Heart | |||||||||||||||||||
| FYI | For Your Information | |||||||||||||||||||
| FWIW | For What It's Worth | |||||||||||||||||||
| GAL | Get A Life | |||||||||||||||||||
| GF | Girlfriend | |||||||||||||||||||
| GFN | Gone For Now | |||||||||||||||||||
| GMBA | Giggling My Butt Off | |||||||||||||||||||
| GMTA | Great Minds Think Alike | |||||||||||||||||||
| GTSY | Glad To See You | |||||||||||||||||||
| H&K | Hug and Kiss | |||||||||||||||||||
| HABU | Have A Better 'Un | |||||||||||||||||||
| HAGN | Have A Good Night | |||||||||||||||||||
| HAGU | Have A Good 'Un | |||||||||||||||||||
| HHIS | Hanging Head in Shame | |||||||||||||||||||
| HUB | Head Up Butt | |||||||||||||||||||
| IAE | In Any Event | |||||||||||||||||||
| IC | I See | |||||||||||||||||||
| IGP | I Gotta Pee | |||||||||||||||||||
| IMNSHO | In My Not So Humble Opinion | |||||||||||||||||||
| IMO | In My Opinion | |||||||||||||||||||
| IMCO | In My Considered Opinion | |||||||||||||||||||
| IMHO | In My Humble Opinion | |||||||||||||||||||
| IOW | In Other Words | |||||||||||||||||||
| IRL | In Real Life | |||||||||||||||||||
| IWALU | I Will Always Love You | |||||||||||||||||||
| JMO | Just My Opinion | |||||||||||||||||||
| JTLYK | Just To Let You Know | |||||||||||||||||||
| KIT | Keep In Touch | |||||||||||||||||||
| KOC | Kiss On Cheek | |||||||||||||||||||
| KOL | Kiss On Lips | |||||||||||||||||||
| L8R | Later | |||||||||||||||||||
| L8R | Later 'Gater | |||||||||||||||||||
| LHM | Lord Help Me | |||||||||||||||||||
| LHO | Laughing Head Off | |||||||||||||||||||
| LHU | Lord Help Us | |||||||||||||||||||
| LMAO | Laughing My A$$ Off | |||||||||||||||||||
| LMSO | Laughing My Socks Off | |||||||||||||||||||
| LOL | Laugh Out Loud | |||||||||||||||||||
| LSHMBB | Laughing So Hard My Belly is Bouncing | |||||||||||||||||||
| LSHMBH | Laughing So Hard My Belly Hurts | |||||||||||||||||||
| LSHTTARDML | Laughing So Hard The Tears Are Running Down My Leg | |||||||||||||||||||
| LTNS | Long Time No See | |||||||||||||||||||
| LTS | Laughing To Self | |||||||||||||||||||
| LUWAMH | Love You With All My Heart | |||||||||||||||||||
| LY | Love Ya | |||||||||||||||||||
| MTF | More To Follow | |||||||||||||||||||
| NRN | No Reply Necessary | |||||||||||||||||||
| NADT | Not A Darn Thing | |||||||||||||||||||
| OIC | Oh, I See | |||||||||||||||||||
| OL | Old Lady (significant other) | |||||||||||||||||||
| OM | Old Man (significant other) | |||||||||||||||||||
| OTOH | On The Other Hand | |||||||||||||||||||
| OTTOMH | Off The Top of My Head | |||||||||||||||||||
| PDS | Please Don't Shoot | |||||||||||||||||||
| PITA | Pain In The A$$ | |||||||||||||||||||
| PM | Private Message | |||||||||||||||||||
| PMFJI | Pardon Me For Jumping In | |||||||||||||||||||
| PMP | Peed My Pants | |||||||||||||||||||
| POAHF | Put On A Happy Face | |||||||||||||||||||
| POV | Point of View | |||||||||||||||||||
| QSL | Reply | |||||||||||||||||||
| QSO | Conversation | |||||||||||||||||||
| QT | Cutie | |||||||||||||||||||
| RLF | Real Life Friend | |||||||||||||||||||
| ROFL | Rolling On Floor Laughing | |||||||||||||||||||
| ROFLAPMP | And Peeing My Pants | |||||||||||||||||||
| ROFLMAO | My A$$ Off | |||||||||||||||||||
| ROFLMAOAY | At You | |||||||||||||||||||
| ROFLMAOWTIME | With Tears In My Eyes | |||||||||||||||||||
| ROFLUTSROFL | Unable to Speak | |||||||||||||||||||
| RU | Are You? | |||||||||||||||||||
| RTFM | Read The F*c*ing Manual! | |||||||||||||||||||
| SETE | Smiling Ear To Ear | |||||||||||||||||||
| SHID | Slaps Head In Disgust | |||||||||||||||||||
| SNERT | Snot Nosed Egotistical Rude Teenager | |||||||||||||||||||
| SO | Significant Other | |||||||||||||||||||
| SOT | Short Of Time | |||||||||||||||||||
| SOTMG | Short Of Time Must Go | |||||||||||||||||||
| SWAK | Sealed With A Kiss | |||||||||||||||||||
| SWAS | Scientific Wild A$$ Guess | |||||||||||||||||||
| SWL | Screaming with Laughter | |||||||||||||||||||
| SYS | See You Soon | |||||||||||||||||||
| TA | Thanks Again | |||||||||||||||||||
| TGIF | Thank God It's Friday | |||||||||||||||||||
| TCOY | Take Care Of Yourself | |||||||||||||||||||
| TIA | Thanks In Advance | |||||||||||||||||||
| TILII | Tell It Like It Is | |||||||||||||||||||
| TNT | Till Next Time | |||||||||||||||||||
| TOY | Thinking Of You | |||||||||||||||||||
| TTFN | Ta Ta For Now | |||||||||||||||||||
| TTYL | Talk To You Later | |||||||||||||||||||
| TYVM | Thank You Very Much | |||||||||||||||||||
| WAS | Wild Ass Guess | |||||||||||||||||||
| WB | Welcome Back | |||||||||||||||||||
| WRT | With Regard To | |||||||||||||||||||
| WTH | What/Who The Hell | |||||||||||||||||||
| WTF | What the F*ck | |||||||||||||||||||
| WYP | What's Your Problem? | |||||||||||||||||||
| WYRN | What's Your Real Name? | |||||||||||||||||||
| WYS | Whatever You Say | |||||||||||||||||||
| WYSIWYG | What You See Is What You Get | |||||||||||||||||||
| YBS | You'll Be Sorry | |||||||||||||||||||
| YG | Young Gentleman | |||||||||||||||||||
| YL | Young Lady | |||||||||||||||||||
| YM | Young Man |
Tuesday, September 20, 2011
Nokia Siemens Networks Launches "Liquid Net"
Liquid Net builds on the principles of Nokia Siemens Networks Liquid Radio architecture3.
It adds Liquid Core and Liquid Transport functionality to the network which can be implemented either separately in multi vendor environments or in concert across an operator’s entire network to bring the full benefits of Liquid Net to bear.
Liquid Net will now allow operator to set up its network to self-adapt to meet capacity and coverage requirements based on demand. The new approach also aims to significantly improve the quality of broadband services worldwide.
Nokia Siemens Networks has created Liquid Net2, to free-up unused capacity and allocate it instantly across the whole network wherever and whenever it is needed.
Liquid Net uses automated, self-adapting broadband optimization to deliver services and content to ensure the best customer experience by always being aware of the network’s operational status and the services being consumed.
In addition, Liquid Net channels traffic in the transport network along the path of least resistance and lowest cost between operator sites.
Want you own site? log on to http://www.eroztech.in
ref: http://tinyurl.com/3qr2g6b
Subscribe to:
Posts (Atom)




